What did it all cost?
|
|
| Updated: 2005-05-01 |
This is the cost of the projects so far. I don't want to know the total so you have to recalculate it in your currency, n/a on an item means I don't have it yet, haven't made it yet or simply forgot it.
| Wiseco big bore kit (pistons, clips, wristpins, rings, head gasket) | $429 |
| Carillo rods (4 rods custom-made) | $992 |
| Cam chain OEM Kawasaki | £20,64 |
| Cam chain blades OEM Kawasaki (rear) | £23,19 |
| Cam chain blades OEM Kawasaki (top) | £11,45 |
| Cam chain blades OEM Kawasaki (front) | £12,72 |
| Valves inlet OEM Kawasaki (8) | £101,79 |
| Valves exhaust OEM Kawasaki (8) | £156,26 |
| Rockers OEM Kawasaki (8) | £282,55 |
| Camshaft inlet OEM Kawasaki | £159,87 |
| Camshaft exhaust OEM Kawasaki | £159,87 |
| Cam tensioner OEM Kawasaki | £46,51 |
| Big end bushing OEM Kawasaki (8) | £45,28 |
| Main bearing bushing journals 2,4 OEM Kawasaki (4) | £11,32 |
| Main bearing bushing journals 1,3,5 OEM Kawasaki (6) | £37,02 |
| Valve seals APE (16) | $64 |
| Valve guide APE (16) | $168 |
| Wrist pin Teflon buttons (8) | $39,95 |
| Full gasket set | £63,49 |
| MegaSquirt DIY EFI | All info free of charge |
| Mini-MS components kit | $55 |
| Stimulator components kit | $18 |
| MSPKIT (processor, FET-driver, MAP-sensor), Stimulator PCB | £55 |
| GSXR600 throttles with injectors | $99,99 |
| GSXR600 fuel injections wire harness | $29,99 |
| Mini-MS PCB | $22 |
| AmpSeal 35 connector kit | 21,25Euro |
| Additional components for Mini-MS | 200kr |
| ECU enclosure | 126kr |
| Sensors (air, water) | $45 |
| Wire harness kit | $40 |
| Braided wire shielding for the ECU | $20 |
| Fuel pump | n/a |
| Fuel pressure regulator | £59,95 |
| High pressure fuel lines | 69kr (so far) |
| Low pressure fuel lines | n/a |
| Inline fuel filter | 207kr |
| Steering damper | Freebee |
| Steel braided brake lines | n/a |
| Re-bore the sleeves for the Wiseco 972cc piston kit (2,5mm) | 2200kr |
| Measuring of crank, rods and engine block to determent the right bushings | 300kr |
| Replacement of the valve guides and match them to the valve stems, re-grinding the valve seats, plastic granulate blasting of the cylinder head ports, vacuum leakages test of valves | 1560kr |
| Dynamic balancing of the crank, weight adjustment of the pistons, weight adjustment and center of gravity adjustment of the rods | 2000kr |
| n/a | |
| n/a | |
| n/a | |
| Dyno Runs | n/a |